| Model | XVR301-04G3 | |
| Video/Audio Input | ||
| Analog Video Input | 4-ch, BNC | |
| IP Video Input | 2-ch(only IP up to 6ch), each channel up to 4MP | |
| Supported Analog Camera Types | Supports AHD input: 5MP@20fps 4MP@30fps 1080P@30fps 720P@60fps Support TVI input: 5MP@20fps 4MP@30fps 1080P@30fps 720P@60fps Supports CVI input: 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Supports CVBS input |
|
| Audio Input | 1-ch, RCA | |
| Audio Compression | G.711U | |
| Video/Audio Output | ||
| VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |
| HDMI Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |
| Audio Output | 1-ch, RCA | |
| Synchronous Playback | HD:2-ch SD:4-ch |
|
| Live view display | HDMI/VGA: 1/4/6/8/9 | |
| Two-way Audio | 1-ch, RCA | |
| Network | ||
| Incoming Bandwidth | 16Mbps (Up to 24Mbps after all analog channel conversion) | |
| Outgoing Bandwidth | 48Mbps | |
| Remote Users | 128 | |
| Protocols | TCP/IP, P2P, UPnP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP | |
| Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
|
| Hard Disk | ||
| SATA | 1 SATA interface | |
| Capacity | Up to 8TB for each HDD (The maximum HDD capacity varies with environment temperature) |
|
XVR301-04G3
• Supports audio over coaxial cable
• Control the dual-light of UNV analog cameras under TVI
• Support TVI, AHD, CVI, CVBS, and IP cameras with adaptive access
• 4/8/16-channel BNC input
• Supports 1-ch HDMI output and 1-ch VGA output at up to 1920*1080
• HDMI and VGA simultaneous output
• Long transmission distance over coaxial cable






Reviews
There are no reviews yet.